Athletics Links
Spartan Athletics
“A Commitment to Excellence”
Varsity and Junior Varsity (JV) Athletics – Fall, Winter Spring | Modified Teams – Fall, Winter, Spring | Live Streaming | Athletics Placement Procedure | Coaches | Sport Express Newsletter
Varsity and Junior Varsity (JV) Athletics
Fall Athletics
Boys
Cross Country – Varsity
Football – Varsity
Football – JV
Soccer – Varsity
Soccer – JV
Girls
Cheerleading – Varsity
Cheerleading – JV
Cross Country – Varsity
Field Hockey – Varsity
Field Hockey – JV
Gymnastics – Varsity
Soccer – Varsity
Soccer – JV
Swimming & Diving – Varsity
Tennis – Varsity
Winter Athletics
Boys
Basketball – Varsity
Basketball – Junior Varsity
Bowling – Varsity
Ice Hockey – Varsity
Swimming & Diving – Varsity
Wrestling – Varsity
Wrestling – Junior Varsity
Co-Ed
Indoor Track
Girls
Basketball – Varsity
Basketball – Junior Varsity
Bowling – Varsity
Cheerleading – Varsity
Cheerleading – Junior Varsity
Volleyball
Spring Athletics
Boys
Baseball – Varsity
Baseball – Junior Varsity
Golf – Varsity
Lacrosse – Varsity
Lacrosse – Junior Varsity
Tennis – Varsity
Track – Varsity
Girls
Golf – Varsity
Lacrosse – Varsity
Lacrosse – Junior Varsity
Softball – Varsity
Softball – Junior Varsity
Track – Varsity
Modified Teams
Modified Fall
Boys
Cross Country – Modified
Football – Modified
Soccer – Modified
Swimming – Modified
Girls
Cross Country – Modified
Field Hockey – Modified
Soccer – Modified
Swimming – Modified
Modified Winter
Boys
Basketball – 7th Grade
Basketball – 8th Grade
Basketball – 9th Grade
Swimming – Modified
Wrestling – Modified
Girls
Basketball – 7th Grade
Basketball – 8th Grade
Volleyball – Modified
Modified Spring
Boys
Baseball – Modified
Lacrosse – Modified
Track – Modified
Girls
Lacrosse – Modified
Track – Modified
Live Streaming
The New Hartford Central School District uses Hudl TV to live stream home athletic contests held at Don Edick Field and in the Senior High School gymnasium.
Live streams are available for:
- Boys varsity and JV basketball
- Girls varsity and JV basketball
- Boys varsity and JV lacrosse
- Girls varsity and JV lacrosse
- Boys varsity soccer
- Girls varsity soccer
- Girls varsity and JV field hockey
- Boys varsity football
- Girls varsity and JV volleyball
Games may be viewed, free of charge, on the Hudl website or by downloading the Hudl Fan app, available on Roku, Amazon Fire TV, Apple TV, or Android TV.
Athletics Placement Procedures
The Athletics Department has adopted a NYS approved process for screening students to determine their readiness to compete in interscholastic athletic competition by evaluating their physical maturity, fitness, and skill.
NHCS sports physical exam forms must be completed, including a health history signed by a parent, and returned to the building nurse prior to trying out for sports. Physicals may be done by your private physician or by our school nurse practitioner.
Required New York State Physical Exam Form
If your child will be entering a mandated grade in the fall, you are required to provide the district with a copy of a physical exam within 30 days of the start of the school year. This physical cannot be any more than 12 months old.
If your child plans to play a sport, this exam will serve as a sport’s physical too. New York State requires BMI and WSC (body mass index and weight status category) on mandated physicals.
Access the NYS Health Examination Form.
Return the form to the school building nurse.
District Pre-Participation/Interval Sports Health History Form
The Pre-Participation/Interval Sports Health History form should be used prior to each sport season. It is NOT a substitute for the mandated yearly sports physical.
Access the District Pre-participation/Interval Sports Health History Form.
Return the form to the school building nurse.
Coaches
Coaches are listed by sport. Access coach email addresses through the Staff Directory.
Last updated Sept. 11, 2024
Sport | Coaching Position | Name | Season |
---|---|---|---|
Baseball | Varsity | Kevin Green | Spring |
Baseball | JV | John Randall | Spring |
Baseball | Modified | Mark McFarland | Spring |
Baseball | Varsity Assistant | Andy Weimer | Spring |
Baseball | Unpaid Assistant | Chris Moran | Spring |
Basketball – Boys | Head Varsity Coach | John Randall | Winter |
Basketball – Boys | Varsity Assistant | Andy Goodelle | Winter |
Basketball – Boys | Varsity Volunteer | Tony Malta | Winter |
Basketball – Boys | JV | Tom Snizek | Winter |
Basketball – Boys | Modified Coach | Shaun Hadity | Winter |
Basketball – Boys | Modified Coach | Michael Callahan | Winter |
Basketball – Girls | Head Varsity Coach | Derek Richards | Winter |
Basketball – Girls | Assistant | Matt St. Croix | Winter |
Basketball – Girls | JV Coach | Michaela Scarafile | Winter |
Basketball – Girls | 7th/8th Grade | Tom Bronk | Winter |
Basketball – Girls | 7th/8th Grade | Elizabeth Cavic | Winter |
Bowling – Boys | Varsity Coach | Steve Romanow | Winter |
Bowling – Boys | Unpaid Assistant | Matt Romanow | Winter |
Bowling – Girls | Varsity Coach | Joe Hughes | Winter |
Cheerleading | Varsity/JV Coach | Hollice Paciello | Fall |
Cheerleading | Unpaid Coach | Brooke Jones | Fall |
Cross Country | Modified Boys | Lisa Florenz | Fall |
Cross Country | Modified Girls | Margaret Kemp | Fall |
Cross Country – Boys | Head Varsity Coach | Mike Brych | Fall |
Cross Country – Girls | Head Varsity Coach | Andrea Carney | Fall |
Field Hockey | Head Varsity Coach | Madison Williams | Fall |
Field Hockey | Assistant | Amanda Vitro | Fall |
Field Hockey | JV Coach | Alyssa Fuccillo | Fall |
Field Hockey | Modified Coach | Kelsea Litz | Fall |
Football | Head Varsity Coach | Jim Kramer | Fall |
Football | Varsity Asst. Coach | Ted Swavely | Fall |
Football | Modified Coach | Dan Pope | Fall |
Football | Asst. Modified Coach | Bill Gardinier | Fall |
Football | Assistant Varsity Coach | John Hurteau | Fall |
Football | Assistant Varsity Coach | Keith Kempney | Fall |
Football | JV Coach | Kevin Green | Fall |
Football | JV Assistant | John Randall | Fall |
Football | JV Volunteer | Jamie Green | Fall |
Golf – Boys | Varsity | Tom Snizek | Spring |
Golf – Girls | Varsity | Alissa Morreale | Spring |
Gymnastics – Girls | Head Varsity Coach | Danielle Cerminaro | Fall |
Ice Hockey | Head Varsity Coach | Justin Schachtler | Winter |
Ice Hockey | Assistant | Mike Tesak | Winter |
Indoor Track (CoEd) | Varsity | Pete Anderson | Winter |
Indoor Track (CoEd) | Assistant | Diane Primarolo | Winter |
Lacrosse – Boys | Varsity | Dan Pope (HS) | Spring |
Lacrosse – Boys | Assistant | Bill Gardinier | Spring |
Lacrosse – Boys | JV | David Hamlin | Spring |
Lacrosse – Boys | JV Assistant | Thomas Karam | Spring |
Lacrosse – Boys | Modified | Jim Futscher | Spring |
Lacrosse – Girls | JV | Dan Jones | Spring |
Lacrosse – Girls | Modified Assistant | Nicole Moss | Spring |
Lacrosse – Girls | Varsity Assistant | Mark Thomas | Spring |
Lacrosse – Girls | Modified | Andrew Davi | Spring |
Lacrosse – Girls | Varsity | Mike Tesak | Spring |
Lacrosse – Girls | Assistant | Gabby Hobika | Spring |
Soccer – Boys | Head Varsity Coach | Shaun Hadity | Fall |
Soccer – Boys | Assistant Varsity Coach | Michael Billins | Fall |
Soccer – Boys | Modified Coach | Jason Haberek | Fall |
Soccer – Boys | JV Head Coach | Dominica Paladino | Fall |
Soccer – Girls | Head Varsity Coach | Frank DuRoss | Fall |
Soccer – Girls | Asst. Coach | Bethany Truax | Fall |
Soccer – Girls | JV Coach | Gina St. Croix | Fall |
Soccer – Girls | Modified Coach | Kaitlyn Daley | Fall |
Soccer | Volunteer | Salvatore Paladino | Fall |
Softball | Varsity | Dan Stalteri | Spring |
Softball | JV | Melissa Gehringer | Spring |
Softball | Modified | John Keady | Spring |
Swimming – Boys | Diving Coach | Tara Vancauwenberg | Winter |
Swimming – Boys | Varsity Assistant | Scott Wanner | Winter |
Swimming – Boys | Head Varsity Coach | Mark McFarland | Winter |
Swimming – Boys | Modified Coach | Jeremy Rose | Winter |
Swimming – Boys | Modified Assistant | Tara Vancauwenberg | Winter |
Swimming – Girls | Head Varsity Coach | Mark McFarland | Fall |
Swimming – Girls | Asst. Coach | Scott Wanner | Fall |
Swimming – Girls | Diving Coach | Tara Vancauwenberg | Fall |
Swimming – Girls | Modified Coach | Jeremy Rose | Fall |
Swimming – Girls | Asst. Coach | Braylin Sheppard | Fall |
Tennis – Boys | Varsity | Chuck Rogan | Spring |
Tennis – Boys | Assistant | Matt Prokosch | Spring |
Tennis – Girls | Varsity | Chuck Rogan | Fall |
Tennis – Girls | Asst. Coach | Jim Lutz | Fall |
Track – Boys | Varsity | Shaun Hadity | Spring |
Track – Boys | Assistant | Matt Crumrine | Spring |
Track – Boys | Modified | Kevin Bovi | Spring |
Track – Boys | Assistant | Ed Prue | Spring |
Track – Girls | Varsity | Lisa Florenz | Spring |
Track – Girls | Modified Assistant | Maggie Pokorny | Spring |
Track – Girls | Varsity Assistant | Diane Primarolo | Spring |
Track – Girls | Modified | Lauren MacDonald | Spring |
Volleyball | Head Varsity Coach | Bill Gardinier | Winter |
Volleyball | JV Coach | Samantha North | Winter |
Volleyball | Modified | Jennifer Dodge | Winter |
Volleyball | Varsity Assistant | Olivia Gardinier | Winter |
Wrestling | Head Varsity Coach | Davis Caruso | Winter |
Wrestling | JV Coach | Dale Griffith | Winter |
Wrestling | Modified Coach | Dan Pope | Winter |
Access coach email addresses through the Staff Directory.